New Year in Rio de Janeiro
Package includes
- Transfer from Airport to hotel of your choice;
- Tour half day to Corcovado and Floresta da Tijuca;
- Tour half day to Pão de Açucar and Beaches;
- Tour full day to the Ilhas Tropicais with lunch;
- Transfer from hotel to the Airport;
- Full breakfast;
Price per person in U$ Dollar
Please select your Hotel
Hotels | Category | Nights | Single | Double |
---|---|---|---|---|
Majestic Hotel | 3 Stars | 3 | 1.650,00 | 1.150,00 |
Mirador Rio Hotel | 3 Stars | 3 | 1.750,00 | 1.250,00 |
Mar Ipanema | 3 Stars | 3 | 1.550,00 | 1.220,00 |
Mar Ipanema | 3 Stars | 5 | 1.850,00 | 1.350,00 |
Martinique Copacabana | 3 Stars | 3 | 1.850,00 | 1.350,00 |
Martinique Copacabana | 3 Stars | 4 | 1.950,00 | 1.390,00 |
Real Palace | 3 Stars | 3 | 1.950,00 | 1.450,00 |
Rio Copa | 3 Stars | 3 | 1.450,00 | 1.150,00 |
Rio Copa | 3 Stars | 5 | 1.750,00 | 1.350,00 |
Travel Inn Rio Roiss | 3 Stars | 4 | 1.950,00 | 1.250,00 |
Windsor Palace | 3 Stars | 3 | 1.750,00 | 1.150,00 |
Windsor Palace | 3 Stars | 4 | 1.950,00 | 1.350,00 |
Plaza Copacabana | 4 Stars | 3 | 1.950,00 | 1.450,00 |
Plaza Copacabana | 4 Stars | 4 | 2.250,00 | 1.750,00 |
Mirasol Copacabana | 4 Stars | 3 | 1.950,00 | 1.450,00 |
Miramar Palace | 4 Stars | 3 | 1.950,00 | 1.550,00 |
Miramar Palace | 4 Stars | 4 | 2.350,00 | 1.950,00 |
Royal Rio Palace | 4 Stars | 3 | 1.950,00 | 1.350,00 |
Excelsior Copacabana | 4 Stars | 3 | 2.150,00 | 1.450,00 |
Excelsior Copacabana | 4 Stars | 4 | 2.450,00 | 1.750,00 |
Portinari Design | 4 Stars | 4 | 2.950,00 | 1.950,00 |
Mar Palace | 4 Stars | 3 | 1.850,00 | 1.550,00 |
Porto Bay Intern. | 4 Stars | 3 | 2.950,00 | 1.950,00 |
Sol Ipanema | 4 Stars | 4 | 2.650,00 | 1.650,00 |
Hotel Marina Palace (STD Floor) | 4 Stars | 4 | 2.850,00 | 1.750,00 |
Hotel Mariana All Suites (STE Basic) | 4 Stars | 4 | 4.450,00 | 2.450,00 |
Ipanema Plaza | 4 Stars | 5 | 4.350,00 | 2.290,00 |
Orla Copacabana Hotel | 4 Stars | 3 | 2.150,00 | 1.450,00 |
Copacabana Palace Hotel | 5 Stars | 5 | 6.550,00 | 3.550,00 |
Pestana Hotel | 5 Stars | 4 | 2.750,00 | 1.650,00 |
Pestana Hotel | 5 Stars | 5 | 3.150,00 | 1.950,00 |
Intercontinental | 5 Stars | 2 | 2.450,00 | 1.450,00 |
Intercontinental | 5 Stars | 3 | 2.650,00 | 1.550,00 |
Sofitel Rio | 5 Stars | 4 | 4.950,00 | 2.950,00 |
Caesar Park (City View) | 5 Stars | 5 | 6.450,00 | 3.450,00 |
Caesar Park (Ocean View) | 5 Stars | 5 | 6.850,00 | 3.650,00 |
Windsor Barra | 5 Stars | 3 | 1.850,00 | 1.350,00 |
Windsor Barra | 5 Stars | 4 | 2.250,00 | 1.550,00 |
JW Marriott Hotel | 5 Stars | 3 | 3.250,00 | 1.850,00 |
Conditions (Price includes all transfers and excurtions)
- Each Hotel has their own policy for deposits and final payments. Please contact us for details;
- All transfers are private;
- In case of cancelations Hotel policy apllies;
- All prices are per person in us dolares.We have special prices for groups and incentives;
Vídeo
Information and Reservations
Departures & Arrivals
- E-mail: [email protected]